Welcome: GUNTER STONE CRUSHER +86-18669939306
Language: Chinese ∷  English

Vibrating Screen

  • YK Vibrating Screen
  • YK Vibrating Screen
  • YK Vibrating Screen
  • YK Vibrating Screen
  • YK Vibrating Screen
YK Vibrating ScreenYK Vibrating ScreenYK Vibrating ScreenYK Vibrating ScreenYK Vibrating Screen

YK Vibrating Screen

  • SCREEN SIZE:3mm-150mm
  • CAPACITY:5-700TPH
  • APPLICATIONS: Used in mining, quarrying, metallurgy, building material, highway, railway and chemical industry.
  • PROCESSED MATERIALS: All kinds of mineral stone, except viscous materail
  • Product description: YK Vibrating Screen is usually used to separate materials into various sizes for further processing. Vibrating screen also used as a supporting machine in stone crushing plant, or for end use, that de
  • INQUIRY

Vibrating Screen-INTRODUCTION

YK Vibrating Screen is usually used to separate materials into various sizes for further processing. Vibrating screen also used as a supporting machine in stone crushing plant, or for end use, that depends on client's requirements. The mobile screen is now avaiable.

Vibrating Screen-FEATURES AND BENEFITS

1. Multilayer and high efficient;
2. Simple structure and easy maintenance;
3. It adopts tire coupling with capability of flexible connection and stable operation;
4. Large handling capacity and long life span.

Vibrating Screen-SPECIFICATIONS

Model Screen size(mm) Layer Mesh(mm) Max. feed size(mm) Capacity(t/h) Power(kW) Vibrating frequency(r/min) Double swing(mm)
 2YK1237 3700×1200 2 3-100 400 10-80 11 750-950 5-9
 3YK1237 3700×1200 3 3-100 400 10-80 11 750-950 5-9
 2YK1548 4800×1500 2 3-100 400 30-200 15 750-950 5-9
 3YK1548 4800×1500 3 3-100 400 30-200 15 750-950 5-9
 2YK1848 4800×1800 2 3-100 400 50-250 18.5 750-950 5-9
 3YK1848 4800×1800 3 3-100 400 50-250 18.5 750-950 5-9
 4YK1848 4800×1800 4 3-100 400 50-250 18.5 750-950 5-9
 2YK1860 6000×1800 2 3-100 400 65-586 22 750-950 5-9
 3YK1860 6000×1800 3 3-100 400 65-586 22 750-950 5-9
 4YK1860 6000×1800 4 3-100 400 65-586 30 750-950 5-9
 2YK2160 6000×2100 2 3-100 400 81-720 22 700-900 5-9
 3YK2160 6000×2100 3 3-100 400 81-720 30 700-900 5-9
 4YK2160 6000×2100 4 3-100 400 81-720 30 700-900 5-9
 2YK2460 6000×2400 2 3-150 400 100-810 30 700-900 5-9
 3YK2460 6000×2400 3 3-150 400 100-810 37 700-900 5-9
 4YK2460 6000×2400 4 3-150 400 100-810 37 700-900 5-9
Note: Any change of YK Vibrating Screen technical data shall not be advised additionally.

Scan the qr codeClose
the qr code